code

STATIC MIXER UPVC, UPVC TRANSPARENT, CPVC, PP-H, PE100 AND PVDF

SCREW CONNECTION GLUING SOCKET / BUTT WELDING CONNECTION DN 15 – DN 80

1.) union
2.) O-Ring seal
3.) pipe
4.) mixing element

dimension lenght SDR / material
DN d mm SDR UPVC SDR UPVC Transparent SDR CPVC
15 20 350 13,6 STRPVC20 13,6 STRPVCT20 9 STRPVCC20
20 25 350 13,6 STRPVC25 13,6 STRPVCT25 9 STRPVCC25
25 32 400 13,6 STRPVC32 13,6 STRPVCT32 13,6 STRPVCC32
32 40 450 13,6 STRPVC40 13,6 STRPVCT40 13,6 STRPVCC40
40 50 500 13,6 STRPVC50 13,6 STRPVCT50 13,6 STRPVCC50
50 63 500 13,6 STRPVC63 13,6 STRPVCT63 13,6 STRPVCC63
65 75 650 13,6 STRPVC75 21 STRPVCT75 13,6 STRPVCC75
80 90 750 13,6 STRPVC90 21 STRPVCT90 13,6 STRPVCC90
dimension lenght SDR / material
DN d mm SDR PE SDR PP SDR PVDF
20 25 350 on request on request 21 STRPVDF25
25 32 400 11 STRPE32 11 STRPP32 21 STRPVDF32
32 40 450 11 STRPE40 11 STRPP40 21 STRPVDF40
40 50 500 11 STRPE40 11 STRPP40 21 STRPVDF50
50 63 500 11 STRPE63 11 STRPP63 21 STRPVDF63
65 75 650 11 STRPE75 11 STRPP75 33 STRPVDF75
80 90 750 11 STRPE90 11 STRPP90 33 STRPVDF90
Pressure loss and other connection variants or lengths available on request. You can find the items here in the shop

STATIC MIXER UPVC, UPVC TRANPARENT, CPVC SCREW CONNECTION SLEEVE DN 15 – DN 80

WITH INJECTION NOZZLE

1.) screw connection with seal
2.) pipe
3.) mixing element
4.) T-piece
5.) reduction

dimension d2 b1 b2 lenght SDR / material
DN d1 mm mm mm mm SDR UPVC SDR UPVC Transparent SDR PVC-C
15 20 20 100 75 450 13,6 STRDPVC20 13,6 STRDPVCT20 9 STRDPVCC20
20 25 25 100 120 450 13,6 STRDPVC25 13,6 STRDPVCT25 9 STRDPVCC25
25 32 32 100 120 500 13,6 STRDPV232 13,6 STRDPVCT32 13,6 STRDPVCC32
32 40 32 100 120 550 13,6 STRDPVC40 13,6 STRDPVCT40 13,6 STRDPVCC40
40 50 32 150 165 650 13,6 STRDPVC50 13,6 STRDPVCT50 13,6 STRDPVCC50
50 63 32 150 175 650 13,6 STRDPVC63 13,6 STRDPVCT63 13,6 STRDPVCC63
65 75 32 150 225 750 13,6 STRDPVC75 21 STRDPVCT75 13,6 STRDPVCC75
80 90 32 150 225 850 13,6 STRDPVC90 21 STRDPVCT90 13,6 STRDPVCC90
Pressure loss and other connection variants and/or lengths on enquiry possible.you find the articles here in the Shop

STATIC MIXER PE, PP, PVDF SCREW CONNECTION WITH BUTT WELDING CONNECTION DN 25 – DN 80

WITH INJEKTION NOZZLE

1.) Screw connection with seal
2.) Pipe
3.) Mixing element
4.) T-piece
5.) Reduction

dimension d2 b1 b2 lenght SDR / material
DN d1 mm mm mm mm SDR PE SDR PP SDR PVDF
20 25 25 100 140 500 11 STRDPP25 21 STRDPVDF25
25 32 32 100 140 500 11 STRDPE32 11 STRDPP32 21 STRDPVDF32
32 40 32 150 150 550 11 STRDPE40 11 STRDPP40 21 STRDPVDF40
40 50 32 150 150 600 11 STRDPE50 11 STRDPP50 21 STRDPVDF50
50 63 32 200 200 650 11 STRDPE63 11 STRDPP63 21 STRDPVDF63
65 75 32 200 200 800 11 STRDPE75 11 STRDPP75 33 STRDPVDF75
80 90 32 200 200 950 11 STRDPE90 11 STRDPP90 33 STRDPVDF90
Pressure loss and other connection variants and/or lengths on enquiry possible.you find the articles here in the Shop

STATIC MIXER PVC U, PVC U TRANSPARENT, PVC C , PP-H, PE100 AND PVDF
FLANGE DESIGN DN 15 – DN 200

1.) collar bushing or V-collar
2.) loose flange DIN 2501, material PP/steel insert
3.) Pipe
4.) Mixing element

dimension lenght SDR / material
DN d mm SDR PVC-U SDR PVC-U Transparent SDR PVC-C
15 20 350 13,6 STRFPVC20 13,6 STRFPVCT20 9 STRFPVCC20
20 25 350 13,6 STRFPVC25 13,6 STRFPVCT25 9 STRFPVCC25
25 32 400 13,6 STRFPVC32 13,6 STRFPVCT32 13,6 STRFPVCC32
32 40 450 13,6 STRFPVC40 13,6 STRFPVCT40 13,6 STRFPVCC40
40 50 500 13,6 STRFPVC50 13,6 STRFPVCT50 13,6 STRFPVCC50
50 63 500 13,6 STRFPVC63 13,6 STRFPVCT63 13,6 STRFPVCC63
65 75 650 13,6 STRFPVC75 21 STRFPVCT75 13,6 STRFPVCC75
80 90 750 13,6 STRFPVC90 21 STRFPVCT90 13,6 STRFPVCC90
100 110 1000 13,6 STRFPVC110 21 STRFPVCT110 13,6 STRFPVCC110
125 140 1000 13,6 STRFPVC140
150 160 1000 13,6 STRFPVC160
200 225 1500 21 STRFPVC225
dimension lenght SDR / material
DN d mm SDR PE SDR PP SDR PVDF
20 25 350 21 STRFPVDF25
25 32 400 11 STRFPE32 11 STRFPP32 21 STRFPVDF32
32 40 450 11 STRFPE40 11 STRFPP40 21 STRFPVDF40
40 50 500 11 STRFPE50 11 STRFPP50 21 STRFPVDF50
50 63 500 11 STRFPE63 11 STRFPP63 21 STRFPVDF63
65 75 650 11 STRFPE75 11 STRFPP75 33 STRFPVDF75
80 90 750 11 STRFPE90 11 STRFPP90 33 STRFPVDF90
100 110 1000 11 STRFPE110 11 STRFPP110 33 STRFPVDF110
125 140 1000 11 STRFPE140 11 STRFPP140 auf Anfrage
150 160 1000 11 STRFPE160 11 STRFPP160 auf Anfrage
200 225 1500 11 STRFPE225 11 STRFPP225 auf Anfrage
Pressure loss and other connection variants or lengths on enquiry possible. You will find the articles here in the Shop.

STATIC MIXER PVC U, PVC U TRANSPARENT AND PVC C FLANGED VERSION DN 15 – DN 65

WITH INJEKTION NOZZLE

1.) Collar bushing
2.) loose flange PP with steel insert DIN 2501
3.) Pipe
4.) Mixing element
5.) T-piece
6.) reduction
7.) Pipe

dimension d2 b1 b2 lenght SDR / material
DN d1 mm mm mm mm SDR PVC U SDR PVC U Transparent SDR PVC C
15 20 20 100 90 450 13,6 STRFDPVC20 13,6 STRFDPVCT20 9 STRFDPVCC20
20 25 25 100 90 450 13,6 STRFDPVC25 13,6 STRFDPVCT25 9 STRFDPVCC25
25 32 32 100 90 500 13,6 STRFDPVC32 13,6 STRFDPVCT32 13,6 STRFDPVCC32
32 40 32 100 80 550 13,6 STRFDPVC40 13,6 STRFDPVCT40 13,6 STRFDPVCC40
40 50 32 150 120 650 13,6 STRFDPVC50 13,6 STRFDPVCT50 13,6 STRFDPVCC50
50 63 32 150 120 650 13,6 STRFDPVC63 13,6 STRFDPVCT63 13,6 STRFDPVCC63
65 75 32 150 160 850 13,6 STRFDPVC75 21 STRFDPVCT75 13,6 STRFDPVCC75
Pressure loss and other connection variants and/or lengths on enquiry possible.you find the articles here in the Shop

STATIC MIXER PP-H, PE 100 AND PVDF FLANGE DESIGN DN 25 – DN 65

WITH INJEKTION NOZZLE

1.) stub end welding collar
2.) loose flange PP with steel insert DIN 2501
3.) Pipe
4.) Mixing element
5.) T-piece
6.) reduction

Nennweite d2 b1 b2 Länge SDR / Werkstoffe
DN d1 mm mm mm mm SDR PP SDR PE100 SDR PVDF
21 STRFDPVDF25
25 32 32 100 80 500 11 STRFDPP32 11 STRFDPE32 21 STRFDPVDF32
32 40 32 150 100 550 11 STRFDPP40 11 STRFDPE40 21 STRFDPVDF40
40 50 32 150 110 600 11 STRFDPP50 11 STRFDPE50 21 STRFDPVDF50
50 63 32 150 110 600 11 STRFDPP63 11 STRFDPE63 21 STRFDPVDF63
65 75 32 150 110 750 11 STRFDPP75 11 STRFDPE75 33 STRFDPVDF75

STATIC MIXER PVC U, PVC U TRANSPARENT AND PVC C FLANGED VERSION DN 80 – DN 100

WITH INJEKTION NOZZLE

1.) Collar bushing
2.) loose flange PP with steel insert DIN 2501
3.) Pipe
4.) Mixing element
5.) Pipe

dimension d2 b1 b2 lenght SDR / material
DN d1 mm mm mm mm SDR PVC U SDR PVC U Transparent SDR PVC C
80 90 32 150 120 950 213,6 STRFDPVC90 21 STRFDPVCT90 SDR 13,5 STRFDPVCC90
100 110 32 150 120 1150 13,6 STRFDPVC110 21 STRFDPVCT110 SDR 13,5 STRFDPVCC110
125 140 32 150 150 1200 13,6 STRFDPVC140
150 160 32 150 160 1200 13,6 STRFDPVC160
200 225 32 200 200 1750 21 STRFDPVC225
Pressure loss and other connection variants and/or lengths on enquiry possible.you find the articles here in the Shop

STATIC MIXER PP-H, PE 100 AND PVDF FLANGE DESIGN DN 80 – DN 200

WITH INJEKTION NOZZLE

1.) stub end welding collar
2.) loose flange PP with steel insert DIN 2501
3.) Pipe
4.) Mixing element

dimension d2 b1 b2 lenght SDR / material
DN d1 mm mm mm mm SDR PP SDR PE100 SDR PVDF
80 90 32 150 120 950 11 STRFDPP90 11 STRFDPE90 33 STRFDPVDF90
100 110 32 150 120 1150 11 STRFDPP110 11 STRFDPE110 33 STRFDPVDF110
125 140 32 150 150 1200 11 STRFDPP140 11 STRFDPE140
150 160 32 150 160 1400 11 STRFDPP160 11 STRFDPE160
200 225 32 200 200 1750 11 STRFDPP225 11 STRFDPE225

STATIC MIXERS